Main Banner
Home
About Us
News
Honours
Minor
Fixtures & Results
Lotto
Lotto
Lotto
Contacts
Teams
Links
Camogie
Media
SiteMap
Guestbook


2005 | 2004 | 2002


Senior

Intermediate

Junior

U21

Minor

U16

U15

U14

U12

Tournaments

Senior Camogie

-


Date Venue Result
28/03/2006  Tulla  Sixmilebridge  0-13  V 0-17  Tulla 
01/04/2006  Clarecastle  Sixmilebridge  2-11  V 1-07  Clarecastle 
17/04/2006  Shannon  Sixmilebridge  1-07  V 2-16  Wolfe Tones 
13/05/2006  Gurteen  Sixmilebridge  0-09  V 0-08  DooraBarefield 
15/07/2006  Scariff  Sixmilebridge  5-19  V 5-09  Scariff 
03/04/2005  Kilkishen  Sixmilebridge  0-15  V 1-07  O'Callaghans Mills 
16/04/2005  Sixmilebridge  Sixmilebridge  0-11  V 0-04  Kilmaley 
30/04/2005  Sixmilebridge  Sixmilebridge  0-07  V 2-05  Tulla 
06/05/2005  Clarecastle  Sixmilebridge  0-07  V 5-10  Clarecastle 
14/05/2005  Shannon  Sixmilebridge  1-14  V 1-06  Wolfe Tones 
21/05/2005  Gurteen  Sixmilebridge  2-13  V 5-17  DooraBarefield 
11/06/2005  Sixmilebridge  Sixmilebridge  1-12  V 1-08  Scariff 
22/06/2005  Sixmilebridge  Sixmilebridge  4-14  V 2-09  Broadford 
04/03/2006  Meelick  Sixmilebridge  0-13  V 0-12  Cratloe 
25/03/2006  Kilmaley  Sixmilebridge  2-08  V 0-06  Kilmaley 
24/06/2006  Crusheen  Sixmilebridge  0-11  V 1-15  Crusheen 
31/03/2007  Cratloe  Sixmilebridge  3-05  V 1-13  Cratloe 
14/04/2007  Sixmilebridge  Sixmilebridge  5-20  V 1-12  Kilmaley 
29/04/2007  Sixmilebridge  Sixmilebridge  0-12  V 2-07  Tulla 
04/05/2007  Sixmilebridge  Sixmilebridge  1-13  V 0-12  Newmarket 
12/05/2007  Shannon  Sixmilebridge  3-08  V 2-10  Wolfe Tones 
01/07/2007  Gurteen  Sixmilebridge  0-07  V 1-18  DooraBarefield 
11/07/2007  Sixmilebridge  Sixmilebridge  2-12  V 1-17  ClooneyQuin 
18/07/2007  Sixmilebridge  Sixmilebridge  3-09  V 1-14  Crusheen 
29/03/2008  Sixmilebridge  Sixmilebridge  1-14  V 0-16  Cratloe 
12/04/2008  Kilmaley  Sixmilebridge  2-15  V 2-12  Kilmaley 
26/04/2008  Clarecastle  Sixmilebridge  0-11  V 2-13  Clarecastle 
 

Date Venue Result
05/05/2006  Cusack Park  Sixmilebridge  1-17  V 3-08  Ogonolloe 
15/07/2005  Cusack Park  Sixmilebridge  5-14  V 1-07  Tubber 
04/09/2005  Cusack Park  Sixmilebridge  1-05  V 0-16  Clarecastle 
10/09/2005  Cusack Park  Sixmilebridge  0-09  V 1-11  DooraBarefield 
25/08/2006  Cusack Park  Sixmilebridge  0-16  V 0-16  Kilmaley 
09/09/2006  Cusack Park  Sixmilebridge  1-15  V 1-09  Scariff 
23/09/2006  Cusack Park  Sixmilebridge  0-13  V 2-15  Wolfe Tones 
02/06/2007  Cusack Park  Sixmilebridge  0-12  V 0-05  Eire Og 
18/06/2007  Cusack Park  Sixmilebridge  3-18  V 0-07  Kilnamona 
18/08/2007  Cusack Park  Sixmilebridge  1-06  V 2-15  Wolfe Tones 
15/09/2007  Cusack Park  Sixmilebridge  2-15  V 1-08  OC Mills 
22/09/2007  Cusack Park  Sixmilebridge  2-14  V 1-08  Kilmaley 
06/10/2007  Cusack Park  Sixmilebridge  0-13  V 1-15  Crusheen 
 


Date Venue Result
10/04/2006  Clonlara  Sixmilebridge  2-08  V 0-14  Clonlara 
16/04/2006  Bodyke  Sixmilebridge  1-13  V 2-12  Bodyke 
14/04/2006  Feakle  Sixmilebridge  1-13  V 2-08  Feakle 
23/04/2006  Corofin  Sixmilebridge  2-11  V 2-06  Corofin 
14/05/2006  Tubber  Sixmilebridge  1-09  V 2-13  Tubber 
11/06/2006  Inagh  Sixmilebridge  1-07  V 0-07  Inagh 
28/03/2005  Crusheen  Sixmilebridge  1-09  V 2-12  Crusheen 
01/05/2005  Cratloe  Sixmilebridge  0-07  V 0-13  Cratloe 
08/05/2005  Sixmilebridge  Sixmilebridge  1-12  V 1-12  Clooney/Quin 
15/05/2005  Ballyea  Sixmilebridge  1-08  V 2-11  Ballyea 
22/05/2005  Sixmilebridge  Sixmilebridge  2-12  V 2-08  Eire Og 
08/06/2005  Sixmilebridge  Sixmilebridge  6-11  V 2-10  Whitegate 
19/06/2005  Sixmilebridge  Sixmilebridge  2-04  V 2-15  Newmarket 
21/06/2005  Corofin  Sixmilebridge  2-10  V 2-12  Corofin 
05/03/2006  Kilnamona  Sixmilebridge  1-07  V 0-12  Kilnamona 
12/03/2006  Ogonolloe  Sixmilebridge  0-10  V 2-14  Ogonolloe 
03/07/2006  Ruan  Sixmilebridge  0-12  V 1-11  Ruan 
15/04/2007  Sixmilebridge  Sixmilebridge  2-12  V 2-07  Cratloe 
28/04/2007  Parteen  Sixmilebridge  4-23  V 2-13  Parteen 
06/05/2007  Sixmilebridge  Sixmilebridge  2-20  V 1-03  DooraBarefield 
13/05/2007  Shannon  Sixmilebridge  2-13  V 0-07  Wolfe Tones 
26/06/2007  Kilmaley  Sixmilebridge  3-13  V 1-09  Kilmaley 
29/06/2007  Sixmilebridge  Sixmilebridge  1-11  V 1-09  Scariff 
12/07/2007  Sixmilebridge  Sixmilebridge  2-12  V 1-17  Clooney/Quinn 
14/07/2007  Ennistymon  Sixmilebridge  1-07  V 2-14  Ennistymon 
27/07/2007  Clareabbey  Sixmilebridge  3-16  V 0-04  Kilmaley 
30/03/2008  Bodyke  Sixmilebridge  1-12  V 1-08  Bodyke 
13/04/2008  Sixmilebridge  Sixmilebridge  1-08  V 0-16  Smith O Briens 
27/04/2008  Feakle  Sixmilebridge  0-13  V 0-09  Feakle 
09/05/2008  Sixmilebridge  Sixmilebridge  -  V -  Clonlara 
 

Date Venue Result
07/05/2006  Bodyke  Sixmilebridge  1-10  V 1-13  Killanena 
16/07/2005  ClareAbbey  Sixmilebridge  2-11  V 1-07  Ruan 
20/08/2005  Clarecastle  Sixmilebridge  2-09  V 1-10  Ennistymon 
17/09/2005  Newmarket  Sixmilebridge  0-12  V 0-14  Clarecastle 
16/10/2005  Cusack Park  Sixmilebridge  1-09  V 1-08  Feakle 
22/10/2005  Shannon  Sixmilebridge  0-09  V 2-12  Inagh 
25/06/2006  Broadford  Sixmilebridge  3-14  V 0-15  Bodyke 
29/07/2006  Shannon  Sixmilebridge  2-08  V 2-08  Parteen 
10/09/2006  Scariff  Sixmilebridge  1-09  V 2-15  Broadford 
24/09/2006  Meelick  Sixmilebridge  0-08  V 1-09  Parteen 
04/06/2007  Newmarket  Sixmilebridge  2-11  V 2-14  Clarecastle 
15/06/2007  Broadford  Sixmilebridge  1-06  V 2-12  Bodyke 
01/08/2007  Broadford  Sixmilebridge  1-16  V 1-08  Feakle 
 


Date Venue Result
25/03/2006  Gurteen  Sixmilebridge  1-05  V 5-06  DooraBarefield 
08/04/2006  Ruan  Sixmilebridge  3-01  V 2-07  Ruan 
17/04/2006  Killanena  Sixmilebridge  P  V P  Killanena 
07/05/2006  Clooney  Sixmilebridge  1-07  V 3-17  Clooney 
14/05/2006  Killanena  Sixmilebridge  2-05  V 7-05  Killanena 
03/06/2006  Shannon  Sixmilebridge  2-17  V 3-07  Wolfe Tones 
28/03/2005  Sixmilebridge  Sixmilebridge  2-05  V 2-06  DooraBarefield 
16/04/2005  Sixmilebridge  Sixmilebridge  2-07  V 4-04  Ruan 
23/04/2005  Killanena  Sixmilebridge  4-07  V 1-10  Killanena 
01/05/2005  Ballyea  Sixmilebridge  0-07  V 2-18  Ballyea 
07/05/2005  Sixmilebridge  Sixmilebridge  2-12  V 0-06  Clarecastle 
29/05/2005  Sixmilebridge  Sixmilebridge  1-04  V 1-11  Newmarket 
01/06/2005  Sixmilebridge  Sixmilebridge  0-05  V 1-11  Clonlara 
03/06/2005  Sixmilebridge  Sixmilebridge  1-06  V 1-12  Wolfe Tones 
18/06/2005  Broadford  Sixmilebridge  2-05  V 3-16  Broadford 
21/06/2006  Newmarket  Sixmilebridge  2-08  V 0-07  Newmarket 
24/03/2007  Sixmilebridge  Sixmilebridge  3-16  V 2-15  Kilmaley 
29/03/2007  Sixmilebridge  Sixmilebridge  2-15  V 3-11  Ruan 
15/04/2007