Main Banner
Home
About Us
News
Honours
Minor
Fixtures & Results
Lotto
Lotto
Lotto
Contacts
Teams
Links
Camogie
Media
SiteMap
Guestbook


2005 | 2004 | 2002


Senior

Intermediate

Junior

U21

Minor

U16

U15

U14

U12

Tournaments

Senior Camogie

-


Date Venue Result
28/03/2006  Tulla  Sixmilebridge  0-13  V 0-17  Tulla 
01/04/2006  Clarecastle  Sixmilebridge  2-11  V 1-07  Clarecastle 
17/04/2006  Shannon  Sixmilebridge  1-07  V 2-16  Wolfe Tones 
13/05/2006  Gurteen  Sixmilebridge  0-09  V 0-08  DooraBarefield 
15/07/2006  Scariff  Sixmilebridge  5-19  V 5-09  Scariff 
03/04/2005  Kilkishen  Sixmilebridge  0-15  V 1-07  O'Callaghans Mills 
16/04/2005  Sixmilebridge  Sixmilebridge  0-11  V 0-04  Kilmaley 
30/04/2005  Sixmilebridge  Sixmilebridge  0-07  V 2-05  Tulla 
06/05/2005  Clarecastle  Sixmilebridge  0-07  V 5-10  Clarecastle 
14/05/2005  Shannon  Sixmilebridge  1-14  V 1-06  Wolfe Tones 
21/05/2005  Gurteen  Sixmilebridge  2-13  V 5-17  DooraBarefield 
11/06/2005  Sixmilebridge  Sixmilebridge  1-12  V 1-08  Scariff 
22/06/2005  Sixmilebridge  Sixmilebridge  4-14  V 2-09  Broadford 
04/03/2006  Meelick  Sixmilebridge  0-13  V 0-12  Cratloe 
25/03/2006  Kilmaley  Sixmilebridge  2-08  V 0-06  Kilmaley 
24/06/2006  Crusheen  Sixmilebridge  0-11  V 1-15  Crusheen 
31/03/2007  Cratloe  Sixmilebridge  3-05  V 1-13  Cratloe 
14/04/2007  Sixmilebridge  Sixmilebridge  5-20  V 1-12  Kilmaley 
29/04/2007  Sixmilebridge  Sixmilebridge  0-12  V 2-07  Tulla 
04/05/2007  Sixmilebridge  Sixmilebridge  1-13  V 0-12  Newmarket 
12/05/2007  Shannon  Sixmilebridge  3-08  V 2-10  Wolfe Tones 
01/07/2007  Gurteen  Sixmilebridge  0-07  V 1-18  DooraBarefield 
11/07/2007  Sixmilebridge  Sixmilebridge  2-12  V 1-17  ClooneyQuin 
18/07/2007  Sixmilebridge  Sixmilebridge  3-09  V 1-14  Crusheen 
29/03/2008  Sixmilebridge  Sixmilebridge  1-14  V 0-16  Cratloe 
12/04/2008  Kilmaley  Sixmilebridge  2-15  V 2-12  Kilmaley 
26/04/2008  Clarecastle  Sixmilebridge  0-11  V 2-13  Clarecastle 
17/05/2008  Sixmilebridge  Sixmilebridge  3-16  V 1-18  Eire Og 
23/05/2008  Newmarket  Sixmilebridge  3-09  V 2-11  Newmarket 
06/07/2008  Clooney  Sixmilebridge  0-18  V 0-12  Clooney/Quin 
15/07/2008  Gurteen  Sixmilebridge  1-14  V 1-07  DooraBarefield 
03/08/2008  Ballyline  Sixmilebridge  0-10  V 1-14  Crusheen 
18/10/2008  Shannon  Sixmilebridge  0-10  V 1-20  Tulla 
21/03/2009  Sixmilebridge  Sixmilebridge  0-13  V 0-16  Cratloe 
12/04/2009  Sixmilebridge  Sixmilebridge  1-13  V 3-12  Tulla 
15/04/2009  Sixmilebridge  Sixmilebridge  1-17  V 3-11  Clarecastle 
06/06/2009  Sixmilebridge  Sixmilebridge  0-10  V 0-11  Crusheen 
11/06/2009  Sixmilebridge  Sixmilebridge  0-15  V 0-11  Newmarket 
27/06/2009  Gurteen  Sixmilebridge  2-14  V 4-12  DooraBarefield 
02/07/2009  Sixmilebridge  Sixmilebridge  2-17  V 3-21  Clooney/Quin 
16/07/2009  Inagh  Sixmilebridge  3-16  V 1-11  Inagh/Kilnamona 
27/03/2010  Clarecastle  Sixmilebridge  1-12  V 1-12  Clarecastle 
05/04/2010  Sixmilebridge  Sixmilebridge  0-14  V 1-07  Tulla 
10/04/2010  Sixmilebridge  Sixmilebridge  3-15  V 0-12  Cratloe 
24/04/2010  Sixmilebridge  Sixmilebridge  0-15  V 2-11  Inagh/Kilnamona 
03/05/2010  Crusheen  Sixmilebridge  0-15  V 0-08  Crusheen 
22/05/2010  Newmarket  Sixmilebridge  0-16  V 0-11  Newmarket 
27/05/2010  Sixmilebridge  Sixmilebridge  3-19  V 1-06  Clonlara 
01/07/2010  Clooney  Sixmilebridge  5-19  V 1-12  Clooney/Quin 
18/07/2010  Sixmilebridge  Sixmilebridge  0-15  V 2--08  Whitegate 
 

Date Venue Result
05/05/2006  Cusack Park  Sixmilebridge  1-17  V 3-08  Ogonolloe 
15/07/2005  Cusack Park  Sixmilebridge  5-14  V 1-07  Tubber 
04/09/2005  Cusack Park  Sixmilebridge  1-05  V 0-16  Clarecastle 
10/09/2005  Cusack Park  Sixmilebridge  0-09  V 1-11  DooraBarefield 
25/08/2006  Cusack Park  Sixmilebridge  0-16  V 0-16  Kilmaley 
09/09/2006  Cusack Park  Sixmilebridge  1-15  V 1-09  Scariff 
23/09/2006  Cusack Park  Sixmilebridge  0-13  V 2-15  Wolfe Tones 
02/06/2007  Cusack Park  Sixmilebridge  0-12  V 0-05  Eire Og 
18/06/2007  Cusack Park  Sixmilebridge  3-18  V 0-07  Kilnamona 
18/08/2007  Cusack Park  Sixmilebridge  1-06  V 2-15  Wolfe Tones 
15/09/2007  Cusack Park  Sixmilebridge  2-15  V 1-08  OC Mills 
22/09/2007  Cusack Park  Sixmilebridge  2-14  V 1-08  Kilmaley 
06/10/2007  Cusack Park  Sixmilebridge  0-13  V 1-15  Crusheen 
07/06/2008  Cusack Park  Sixmilebridge  0-13  V 0-08  Corofin 
15/08/2008  Shannon  Sixmilebridge  1-11  V 1-11  DooraBarefield 
23/08/2008  Tulla  Sixmilebridge  1-11  V 0-16  Tubber 
05/09/2008  Eire Og  Sixmilebridge  0-14  V 1-12  Cratloe 
27/09/2008  Tulla  Sixmilebridge  2-14  V 0-08  Corofin 
04/10/2008  Shannon  Sixmilebridge  0-11  V 2-08  Clooney/Quin 
29/05/2009  Clarecastle  Sixmilebridge  0-12  V 1-13  Doora Barefield 
15/08/2009  Cusack Park  Sixmilebridge  1-16  V 0-14  Broadford 
29/08/2009  Clarecastle  Sixmilebridge  1-12  V 1-12  Ballyea 
19/09/2009  Tulla  Sixmilebridge  4-18  V 3-09  Ogonnelloe 
17/10/2009  Clareabbey  Sixmilebridge  2-23  V 1-09  Corofin 
21/10/2009  Gurteen  Sixmilebridge  0-10  V 1-13  Crusheen 
20/06/2010  Cusack Park  Sixmilebridge  1-13  V 1-13  Cratloe 
01/08/2010  Cusack Park  Sixmilebridge  -  V -  Tubber 
 


Date Venue Result
10/04/2006  Clonlara  Sixmilebridge  2-08  V 0-14  Clonlara 
16/04/2006  Bodyke  Sixmilebridge  1-13  V 2-12  Bodyke 
14/04/2006  Feakle  Sixmilebridge  1-13  V 2-08  Feakle 
23/04/2006  Corofin  Sixmilebridge  2-11  V 2-06  Corofin 
14/05/2006  Tubber  Sixmilebridge  1-09  V 2-13  Tubber 
11/06/2006  Inagh  Sixmilebridge  1-07  V 0-07  Inagh 
28/03/2005  Crusheen  Sixmilebridge  1-09  V 2-12  Crusheen 
01/05/2005  Cratloe  Sixmilebridge  0-07  V 0-13  Cratloe 
08/05/2005  Sixmilebridge  Sixmilebridge  1-12  V 1-12  Clooney/Quin 
15/05/2005  Ballyea  Sixmilebridge  1-08  V 2-11  Ballyea 
22/05/2005  Sixmilebridge  Sixmilebridge  2-12  V 2-08  Eire Og 
08/06/2005  Sixmilebridge  Sixmilebridge  6-11  V 2-10  Whitegate 
19/06/2005  Sixmilebridge  Sixmilebridge  2-04  V 2-15  Newmarket 
21/06/2005  Corofin  Sixmilebridge  2-10  V 2-12  Corofin 
05/03/2006  Kilnamona  Sixmilebridge  1-07  V 0-12  Kilnamona 
12/03/2006  Ogonolloe  Sixmilebridge  0-10  V 2-14  Ogonolloe 
03/07/2006  Ruan  Sixmilebridge  0-12  V 1-11  Ruan 
15/04/2007  Sixmilebridge  Sixmilebridge  2-12  V 2-07  Cratloe 
28/04/2007  Parteen  Sixmilebridge  4-23  V 2-13  Parteen 
06/05/2007  Sixmilebridge  Sixmilebridge  2-20  V 1-03  DooraBarefield 
13/05/2007  Shannon  Sixmilebridge  2-13  V 0-07  Wolfe Tones 
26/06/2007  Kilmaley  Sixmilebridge  3-13  V 1-09  Kilmaley 
29/06/2007  Sixmilebridge  Sixmilebridge  1-11  V 1-09  Scariff 
12/07/2007  Sixmilebridge  Sixmilebridge  2-12  V 1-17  Clooney/Quinn 
14/07/2007  Ennistymon  Sixmilebridge  1-07  V 2-14  Ennistymon 
27/07/2007  Clareabbey  Sixmilebridge  3-16  V 0-04  Kilmaley 
30/03/2008  Bodyke  Sixmilebridge  1-12  V 1-08  Bodyke 
13/04/2008  Sixmilebridge  Sixmilebridge  1-08  V 0-16  Smith O Briens 
27/04/2008  Feakle  Sixmilebridge  0-13  V 0-09  Feakle 
09/05/2008  Sixmilebridge  Sixmilebridge  1-16  V 1-17  Clonlara 
18/05/2008  Sixmilebridge  Sixmilebridge  1-10  V 0-07  Ruan 
22/05/2008  Broadford  Sixmilebridge  2-14  V 3-12  Broadford 
08/07/2008  Ogonolloe  Sixmilebridge  1-23  V 0-16  Ogonolloe 
19/07/2008  Corofin  Sixmilebridge  2-23  V 3-10  Corofin 
23/07/2008  Sixmilebridge  Sixmilebridge  3-18  V 1-12  Kilmaley 
22/03/2009  Sixmilebridge  Sixmilebridge  0-11  V 0-07  Bodyke 
11/04/2009  Killaloe  Sixmilebridge  0-14  V 2-20  Smith O Briens 
19/04/2009  Sixmilebridge  Sixmilebridge  2-13  V 2-10  Feakle 
02/05/2009  Ennistymon  Sixmilebridge  0-14  V 2-08  Ennistymon 
14/06/2009  Sixmilebridge  Sixmilebridge  0-15  V 1-13  Broadford 
29/06/2009  Scariff  Sixmilebridge  2-10  V 3-13  Scariff 
05/07/2009  Sixmilebridge  Sixmilebridge  0-15  V 3-08  Ogonnolloe 
12/07/2009  Clarecastle  Sixmilebridge  0-17  V 2-05  Clarecastle 
28/03/2010  Sixmilebridge  Sixmilebridge  0-18  V 1-09  Clarecastle 
04/04/2010  Ogonnelloe   Sixmilebridge  1-12  V 2-12  Ogonnelloe  
11/04/2010  Sixmilebridge  Sixmilebridge  0-11  V 0-13  Kilanena 
25/04/2010  Sixmilebridge  Sixmilebridge  0-12  V 2-13  Smith OBriens 
23/05/2010  Ruan  Sixmilebridge  0-13  V 2-09  Ruan 
29/05/2010  Bodyke  Sixmilebridge  2-15  V 4-09  Bodyke 
28/06/2010  Sixmilebridge  Sixmilebridge  3-14  V 1-13  Feakle 
19/07/2010  Sixmilebridge  Sixmilebridge  -  V -  Ennistymon 
 

Date Venue Result
07/05/2006  Bodyke  Sixmilebridge  1-10  V 1-13  Killanena 
16/07/2005  ClareAbbey  Sixmilebridge  2-11  V 1-07  Ruan 
20/08/2005  Clarecastle  Sixmilebridge  2-09  V 1-10  Ennistymon 
17/09/2005  Newmarket  Sixmilebridge  0-12  V 0-14  Clarecastle 
16/10/2005  Cusack Park  Sixmilebridge  1-09  V 1-08  Feakle 
22/10/2005  Shannon  Sixmilebridge  0-09  V 2-12  Inagh 
25/06/2006  Broadford  Sixmilebridge  3-14  V 0-15  Bodyke 
29/07/2006  Shannon  Sixmilebridge  2-08  V 2-08  Parteen 
10/09/2006  Scariff  Sixmilebridge  1-09  V 2-15  Broadford 
24/09/2006  Meelick  Sixmilebridge  0-08  V 1-09  Parteen 
04/06/2007  Newmarket  Sixmilebridge  2-11  V 2-14  Clarecastle 
15/06/2007  Broadford  Sixmilebridge  1-06  V 2-12  Bodyke 
01/08/2007  Broadford  Sixmilebridge  1-16  V 1-08  Feakle 
08/06/2008  Tulla  Sixmilebridge  0-15  V 2-07  Killanena 
29/06/2008  Shannon  Sixmilebridge  1-19  V 5-07  Clarecastle 
16/08/2008  Newmarket  Sixmilebridge  1-13  V 1-08  Clooney/Quin 
04/09/2008  Meelick  Sixmilebridge  0-13  V 1-08  Meelick 
20/09/2008  Tulla  Sixmilebridge  0-14  V 0-08  Bodyke 
05/10/2008  Tulla  Sixmilebridge  0-18  V 0-13  Clooney/Quin 
25/10/2008  Clarecastle  Sixmilebridge  0-06  V 1-07  Broadford 
30/05/2009  Ogonolloe  Sixmilebridge  0-09  V 0-15  Kilanena 
16/08/2009  Clareabbey  Sixmilebridge  2-10  V 0-11  Kilmaley 
30/08/2009  Clareabbey  Sixmilebridge  0-07  V 1-09  Eire Og 
23/06/2010  Clareabbey  Sixmilebridge  1-11  V 0-12  Ruan 
31/07/2010  Eire Og  Sixmilebridge  -  V -  Ennistymon 
 


Date Venue Result
25/03/2006  Gurteen  Sixmilebridge  1-05  V 5-06  DooraBarefield 
08/04/2006  Ruan  Sixmilebridge  3-01  V 2-07  Ruan 
17/04/2006  Killanena  Sixmilebridge  P  V P  Killanena 
07/05/2006  Clooney  Sixmilebridge  1-07  V 3-17  Clooney 
14/05/2006  Killanena  Sixmilebridge  2-05  V 7-05  Killanena 
03/06/2006  Shannon  Sixmilebridge  2-17  V 3-07  Wolfe Tones 
28/03/2005  Sixmilebridge  Sixmilebridge  2-05  V 2-06  DooraBarefield 
16/04/2005  Sixmilebridge  Sixmilebridge  2-07  V 4-04  Ruan 
23/04/2005  Killanena  Sixmilebridge  4-07  V 1-10  Killanena 
01/05/2005  Ballyea  Sixmilebridge  0-07  V 2-18  Ballyea 
07/05/2005  Sixmilebridge  Sixmilebridge  2-12  V 0-06  Clarecastle 
29/05/2005  Sixmilebridge  Sixmilebridge  1-04  V 1-11  Newmarket 
01/06/2005  Sixmilebridge  Sixmilebridge  0-05  V 1-11  Clonlara 
03/06/2005  Sixmilebridge  Sixmilebridge  1-06  V 1-12  Wolfe Tones 
18/06/2005  Broadford  Sixmilebridge  2-05  V 3-16  Broadford 
21/06/2006  Newmarket  Sixmilebridge  2-08  V 0-07  Newmarket 
24/03/2007  Sixmilebridge  Sixmilebridge  3-16  V 2-15  Kilmaley 
29/03/2007  Sixmilebridge  Sixmilebridge  2-15  V 3-11  Ruan 
15/04/2007  Killanena  Sixmilebridge  1-19  V 1-00  Killanena 
28/04/2007  Sixmilebridge  Sixmilebridge  0-01  V 0-01  Ballyea 
03/05/2007  Clonlara  Sixmilebridge  3-12  V 3-05  Clonlara 
12/05/2007  Sixmilebridge  Sixmilebridge  3-11  V 3-08  Whitegate 
20/05/2007  Sixmilebridge  Sixmilebridge  1-16  V 0-06  Newmarket 
31/05/2007  Shannon  Sixmilebridge  1-22  V 1-08  Wolfe Tones 
21/06/2007  Broadford  Sixmilebridge  2-14  V 1-11  Broadford 
10/07/2007  Sixmilebridge  Sixmilebridge  2-18  V 0-02  Bodyke 
02/08/2007  Broadford  Sixmilebridge  1-07  V 2-12  SmithOBriens 
29/03/2008  Kilmaley  Sixmilebridge  0-01  V 0-00  Kilmaley 
11/04/2008  Sixmilebridge  Sixmilebridge  3-14  V 3-04  Ruan 
19/04/2008  Sixmilebridge  Sixmilebridge  6-15  V 0-06  Killanena 
26/04/2008  Sixmilebridge  Sixmilebridge  1-13  V 1-13  Tubber 
02/05/2008  Clonlara  Sixmilebridge  2-09  V 1-10  Clonlara 
17/05/2008  Whitegate  Sixmilebridge  0-12  V 1-13  Whitegate 
24/05/2008  Newmarket  Sixmilebridge  1-07  V 3-10  Newmarket 
01/07/2008  Sixmilebridge  Sixmilebridge  3-10  V 0-06  Inagh/Kilnamona 
05/07/2008  Sixmilebridge  Sixmilebridge  3-20  V 1-09  Broadford 
20/03/2009  Sixmilebridge  Sixmilebridge  5-07  V 2-09  Kilmaley 
13/04/2009  Feakle  Sixmilebridge  1-11  V 0-08  Feakle 
21/04/2009  Gurteen  Sixmilebridge  3-15  V 1-12  DooraBArefield 
25/04/2009  Sixmilebridge  Sixmilebridge  3-09  V 2-15  Whitegate 
09/05/2009  Broadford  Sixmilebridge  3-10  V 1-17  Broadford 
16/05/2009  Tubber  Sixmilebridge  0-07  V 0-09  Tubber 
06/06/2009  Sixmilebridge  Sixmilebridge  1-11  V 1-10  Newmarket 
16/06/2009  Inagh  Sixmilebridge  0-12  V 1-05  Inagh/Kilnamona 
08/07/2009  Sixmilebridge  Sixmilebridge  0-11  V 1-19  Clonlara 
03/04/2010  Newmarket  Sixmilebridge  1-12  V 1-10  Newmarket 
02/05/2010  Sixmilebridge  Sixmilebridge  2-10  V 1-13  Bodyke 
08/05/2010  Sixmilebridge  Sixmilebridge  3-07  V 3-06  Tubber 
16/05/2010  Ogonnelloe  Sixmilebridge  1-14  V 2-11  Ogonnelloe 
22/05/2010  Kilmaley  Sixmilebridge  2-09  V 2-09  Kilmaley 
03/06/2010  Sixmilebridge  Sixmilebridge  -  V -  Broadford 
 

Date Venue Result
17/07/2005  Broadford  Sixmilebridge  4-08  V 1-11  Whitegate 
21/08/2005  Shannon  Sixmilebridge  1-08  V 3-07  Cratloe 
09/07/2006  Meelick  Sixmilebridge  4-12  V 1-08  Clonlara 
30/07/2006  Roslevan  Sixmilebridge  0-10  V 0-06  Tubber 
24/08/2006  Ballyline  Sixmilebridge  2-08  V 2-11  Tulla 
15/07/2007  Sixmilebridge  Sixmilebridge  4-18  V 0-05  Crusheen 
19/08/2007  Kilkishen  Sixmilebridge  5-19  V 0-07  Clarecastle 
30/08/2007  Ballyline  Sixmilebridge  1-19  V 0-04  Ennistymon 
16/09/2007  Meelick  Sixmilebridge  0-10  V 1-11  Cratloe 
16/08/2008  Clareabbey  Sixmilebridge  1-04  V 4-07  Tubber 
26/07/2009  Clareabbey  Sixmilebridge  8-08  V 1-01  Ennistymon 
28/08/2009  Gurteen  Sixmilebridge  2-06  V 1-15  Tubber 
04/07/2010  Broadford  Sixmilebridge  2-18  V 0-04  Ogonnelloe 
 


Date Venue Result
26/03/2005  Broadford  Sixmilebridge  1-08  V 3-09  Scariff/Ogonolloe 
19/03/2006  Meelick  Sixmilebridge  0-09  V 1-09  Scariff/Ogon 
19/03/2007  Broadford  Sixmilebridge  0-16  V 1-05  Whitegate/Bodyke 
25/03/2007  Newmarket  Sixmilebridge  3-14  V 0-06  Wolfe Tones 
06/04/2007  Shannon  Sixmilebridge  1-09  V 3-15  Newmarket 
15/03/2008  Meelick  Sixmilebridge  0-09  V 2-09  Inagh/Kilnamona 
17/03/2009  Newmarket  Sixmilebridge  6-08  V 0-06  Wolfe Tones 
28/03/2009  Newmarket  Sixmilebridge  1-14  V 1-13  Clooney/Quin 
10/04/2009  Clarecastle  Sixmilebridge  0-15  V 0-10  Cratloe 
19/04/2009  Clarecastle  Sixmilebridge  1-14  V 0-10  Crusheen 
13/03/2010  Shannon  Sixmilebridge  2-16  V 1-07  Newmarket 
20/03/2010  Clarecastle  Sixmilebridge  3-12  V 0-09  Crusheen 
02/04/2010  Meelick  Sixmilebridge  5-17  V 0-02  Clarecastle 
18/04/2010  Cusack Park  Sixmilebridge  1-11  V 0-15  Eire Og 
 


Date Venue Result
19/02/2005  Corofin  Sixmilebridge  0-09  V 1-10  Corofin 
06/03/2005  Sixmilebridge  Sixmilebridge  5-11  V 2-03  Ballyea 
12/03/2005  Sixmilebridge  Sixmilebridge  4-12  V 1-02  Kilmaley 
24/04/2005  Newmarket  Sixmilebridge  1-14  V 2-09  Newmarket 
08/05/2005  Shannon  Sixmilebridge  0-09  V 2-11  Newmarket 
18/02/2007  Sixmilebridge  Sixmilebridge  5-13  V 1-02  Corofin 
24/02/2007  Sixmilebridge  Sixmilebridge  3-22  V 2-03  Parteen 
03/03/2007  Kilmaley  Sixmilebridge  0-01  V 0-00  Kilmaley 
10/03/2007  Clarecastle  Sixmilebridge  2-11  V 2-14  Clarecastle 
16/02/2008  Meelick  Sixmilebridge  4-05  V 0-12  Parteen/Meelick 
01/03/2008  Killaloe  Sixmilebridge  1-06  V 1-05  Smith OBriens 
09/03/2008  Sixmilebridge  Sixmilebridge  1-13  V 1-04  Inagh/Kilnamona 
26/03/2008  Sixmilebridge  Sixmilebridge  2-09  V 0-08  Clarecastle 
14/02/2009  Crusheen  Sixmilebridge  3-14  V 1-10  Crusheen 
21/02/2009  Clooney  Sixmilebridge  1-09  V 0-07  Clooney/Quin 
28/02/2009  Ruan  Sixmilebridge  4-11  V 1-06  Ruan 
 

Date Venue Result
11/07/2005  Clonlara  Sixmilebridge  4-13  V 3-14  Clonlara 
02/08/2005  Shannon  Sixmilebridge  2-13  V 2-13  Wolfe Tones 
29/07/2005  Newmarket  Sixmilebridge  0-09  V 2-11  Newmarket 
05/08/2005  Clooney  Sixmilebridge  2-09  V 3-15  Clooney/Quin 
12/08/2005  Clarecastle  Sixmilebridge  2-11  V 4-06  Clarecastle 
22/08/2005  Gurteen  Sixmilebridge  4-10  V 0-09  DooraBarefield 
30/08/2005  Kilnamona  Sixmilebridge  1-08  V 1-14  Inagh/Kilnamona 
02/09/2005  Eire Og  Sixmilebridge  1-12  V 6-07  Eire Og 
30/06/2006  Gurteen  Sixmilebridge  0-12  V 2-09  DooraBarefield 
01/07/2006  Gurteen  Sixmilebridge  0-12  V 2-09  DooraBarefield 
07/07/2006  Crusheen  Sixmilebridge  1-08  V 3-09  Crusheen 
30/07/2006  Inagh  Sixmilebridge  1-07  V 1-09  Inagh/Kilnamona 
15/08/2006  Scariff  Sixmilebridge  4-14  V 1-07  Scariff/Ogon 
18/08/2006  Clonlara  Sixmilebridge  1-10  V 2-11  Clonlara 
06/07/2007  Sixmilebridge  Sixmilebridge  4-13  V 0-04  Clooney/Quinn 
13/07/2007  Cratloe  Sixmilebridge  1-09  V 0-12  Cratloe 
25/07/2007  Sixmilebridge  Sixmilebridge  3-14  V 0-05  Bodyke/Whitegate 
10/08/2007  Killanena  Sixmilebridge  5-14  V 2-05  Tul/Kil/Feakle 
07/09/2007  Newmarket  Sixmilebridge  2-10  V 1-13  Eire Og 
14/09/2007  Shannon  Sixmilebridge  3-18  V 1-18  Eire Og 
29/09/2007  Shannon  Sixmilebridge  0-07  V 3-11  Clonlara 
27/06/2008  Cratloe  Sixmilebridge  2-06  V 1-09  Cratloe 
05/07/2008  Gurteen  Sixmilebridge  2-13  V 1-04  DooraBarefield 
09/07/2008  Sixmilebridge  Sixmilebridge  2-17  V 1-10  Newmarket 
25/07/2008  Inagh  Sixmilebridge  0-11  V 0-09  Inagh/Kilnamona 
13/08/2008  Sixmilebridge  Sixmilebridge  0-17  V 0-08  Eire Og 
08/09/2008  Sixmilebridge  Sixmilebridge  0-16  V 2-09  Clarecastle 
28/09/2008  Shannon  Sixmilebridge  2-13  V 0-08  Newmarket 
18/10/2008  Meelick  Sixmilebridge  0-11  V 1-16  Inagh/Kilnamona 
27/06/2009  Sixmilebridge  Sixmilebridge  5-22  V 1-08  DooraBarefield 
03/07/2009  Kilmaley  Sixmilebridge  2-14  V 2-14  Kilmaley 
08/07/2009  Sixmilebridge  Sixmilebridge  0-13  V 1-03  Meelick/Parteen 
31/07/2009  Eire Og  Sixmilebridge  1-18  V 0-15  Eire Og 
05/09/2009  ClareAbbey  Sixmilebridge  1-16  V 1-08  Clarecastle 
26/09/2009  Cusack Park  Sixmilebridge  0-10  V 0-12  Kilmaley 
16/07/2010  Sixmilebridge  Sixmilebridge  2-13  V 2-16  Ballyea 
23/07/2010  Clarcastle  Sixmilebridge  6-24  V 2-07  Clarecastle 
 


Date Venue Result
 

Date Venue Result
26/06/2005  Sixmilebridge  Sixmilebridge  2-08  V 1-05  Clooney 
03/05/2005  Sixmilebridge  Sixmilebridge  2-08  V 1-06  Clonlara 
10/07/2005  Roslevan  Sixmilebridge  3-05  V 2-06  DooraBarefield 
17/07/2005  Clarecastle  Sixmilebridge  0-01  V 0-00  Clarecastle 
26/07/2005  Kilmaley  Sixmilebridge  1-10  V 0-06  Kilmaley 
07/08/2005  Ennis  Sixmilebridge  5-01  V 2-12  Eire Og 
17/08/2005  Killaloe  Sixmilebridge  3-22  V 2-06  Smith OBriens 
01/10/2005  Cratloe  Sixmilebridge  3-13  V 1-06  Clarecastle 
16/10/2005  Roslevan (S/F)  Sixmilebridge  3-15  V 1-10  Eire Og 
06/11/2005  Shannon(Final)  Sixmilebridge  2-06  V 1-09  Clonlara 
20/11/2005  Meelick (Final)  Sixmilebridge  2-03  V 3-07  Clonlara 
10/07/2006  Inagh  Sixmilebridge  0-07  V 4-09  Inagh/Kilnamona 
16/07/2006  Gurteen  Sixmilebridge  1-09  V 1-09  DooraBarefield 
21/07/2006  Ennis  Sixmilebridge  1-03  V 3-15  Eire Og 
28/07/2006  Sixmilebridge  Sixmilebridge  2-06  V 3-09  Clarecastle 
20/08/2006  Newmarket  Sixmilebridge  1-10  V 1-02  Newmarket 
29/08/2006  Killaloe  Sixmilebridge  3-16  V 1-07  SmithOBriens 
02/09/2006  Crusheen  Sixmilebridge  2-05  V 0-13  Inagh/Kilnamona 
24/06/2007  Sixmilebridge  Sixmilebridge  1-12  V 2-06  Newmarket 
01/07/2007  Sixmilebridge  Sixmilebridge  1-13  V 4-04  SmithOBriens 
08/07/2007  Inagh  Sixmilebridge  2-11  V 2-10  Inagh/Kilnamona 
31/08/2007  Newmarket  Sixmilebridge  4-09  V 1-10  Kilmaley 
16/09/2007  Meelick  Sixmilebridge  3-12  V 0-04  Cratloe 
23/09/2007  Newmarket  Sixmilebridge  3-08  V 3-08  Inagh/Kilnamona 
07/10/2007  Shannon  Sixmilebridge  5-10  V 1-08  Inagh/Kilnamona 
29/06/2008  Sixmilebridge  Sixmilebridge  1-13  V 0-12  Newmarket 
06/07/2008  Gurteen  Sixmilebridge  3-14  V 2-06  DooraBarefield 
14/07/2008  Sixmilebridge  Sixmilebridge  1-09  V 0-10  Ballyea 
20/07/2008  Inagh  Sixmilebridge  0-16  V 0-11  Inagh/Kilnamona 
31/07/2008  Kilmaley  Sixmilebridge  2-10  V 3-07  Kilmaley 
10/08/2008  Shannon  Sixmilebridge  4-14  V 1-05  Wolfe Tones 
18/08/2008  Eire Og  Sixmilebridge  1-10  V 3-16  Eire Og 
06/09/2008  Meelick  Sixmilebridge  3-16  V 1-09  DooraBarefield 
13/09/2008  Meelick  Sixmilebridge  5-15  V 1-12  Inagh/Kilnamona 
29/06/2009  Meelick  Sixmilebridge  1-18  V 1-10  Parteen/Meelick 
06/07/2009  Clooney  Sixmilebridge  5-16  V 1-06  Clooney/Quin 
12/07/2009  Sixmilebridge  Sixmilebridge  1-06  V 2-11  Smith OBriens 
21/08/2009  Sixmilebridge  Sixmilebridge  0-01  V 0-00  Eire Og 
11/09/2009  Bodyke  Sixmilebridge  3-29  V 0-06  Smith OBriens 
03/10/2009  Newmarket  Sixmilebridge  1-16  V 1-12  Ballyea 
12/07/2010  Sixmilebridge  Sixmilebridge  4-16  V 1-14  Feakle/Kilanena 
18/07/2010  Clarecastle  Sixmilebridge  -  V -  Clarecastle 
25/07/2010  Newmarket  Sixmilebridge  4-15  V 3-06  Newmarket 
 


Date Venue Result
19/04/2006  Killaloe  Sixmilebridge  1-03  V 0-09  SmithOBriens 
22/04/2006  Newmarket  Sixmilebridge  4-09  V 3-09  Newmarket 
02/05/2006  Gurteen  Sixmilebridge  3-10  V 0-06  DooraBarefield 
09/05/2006  Ogonolloe  Sixmilebridge  4-08  V 1-04  SmithOBriens 
14/05/2006  Cusack Park  Sixmilebridge  1-06  V 2-08  Kilmaley 
24/04/2005  Sixmilebridge  Sixmilebridge (2nd Team)  3-09  V 1-02  Feakle/Kilneana 
03/05/2005  Sixmilebridge  Sixmilebridge  3-13  V 0-02  Clonlara 
08/05/2005  Cratloe  Sixmilebridge(2)  2-05  V 5-17  Meelick 
09/05/2005  Shannon  Sixmilebridge(1)  3-15  V 1-02  Newmarket 
17/05/2005  Eire Og  Sixmilebridge(1)  1-09  V 1-08  Inagh/Kilnamona 
